Wiki source code of Diagram
Version 1.1 by Danut Groza on 2025/07/29 12:47
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | <mxGraphModel dx="716" dy="1670" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="826" pageHeight="1169" background="#ffffff" math="0" shadow="0"> |
| 2 | <root> | ||
| 3 | <mxCell id="0"/> | ||
| 4 | <mxCell id="1" parent="0"/> | ||
| 5 | <mxCell id="2" value="" style="triangle;whiteSpace=wrap;html=1;direction=north;fillColor=#d5e8d4;strokeColor=#82b366;gradientDirection=north;" vertex="1" parent="1"> | ||
| 6 | <mxGeometry x="66" y="-301" width="124" height="139" as="geometry"/> | ||
| 7 | </mxCell> | ||
| 8 | <mxCell id="3" value="" style="endArrow=none;html=1;rounded=0;exitX=0;exitY=0;exitDx=0;exitDy=0;entryX=1;entryY=0;entryDx=0;entryDy=0;" edge="1" source="5" target="5" parent="1"> | ||
| 9 | <mxGeometry width="50" height="50" relative="1" as="geometry"> | ||
| 10 | <mxPoint x="64" y="-204" as="sourcePoint"/> | ||
| 11 | <mxPoint x="186" y="-204" as="targetPoint"/> | ||
| 12 | </mxGeometry> | ||
| 13 | </mxCell> | ||
| 14 | <mxCell id="4" value="" style="endArrow=none;html=1;rounded=0;exitX=0.667;exitY=0.337;exitDx=0;exitDy=0;exitPerimeter=0;entryX=0.667;entryY=0.668;entryDx=0;entryDy=0;entryPerimeter=0;" edge="1" source="2" target="2" parent="1"> | ||
| 15 | <mxGeometry width="50" height="50" relative="1" as="geometry"> | ||
| 16 | <mxPoint x="100" y="-242" as="sourcePoint"/> | ||
| 17 | <mxPoint x="159" y="-242" as="targetPoint"/> | ||
| 18 | </mxGeometry> | ||
| 19 | </mxCell> | ||
| 20 | <mxCell id="5" value="Implicare" style="text;html=1;align=center;verticalAlign=middle;whiteSpace=wrap;rounded=0;fontColor=#1BC5BD;fontStyle=1;textShadow=0;labelBorderColor=none;labelBackgroundColor=none;" vertex="1" parent="1"> | ||
| 21 | <mxGeometry x="87" y="-209" width="82" height="40" as="geometry"/> | ||
| 22 | </mxCell> | ||
| 23 | <mxCell id="6" value="Calitate" style="text;html=1;align=center;verticalAlign=middle;whiteSpace=wrap;rounded=0;fontColor=#1BC5BD;fontStyle=1;textShadow=0;labelBorderColor=none;labelBackgroundColor=none;" vertex="1" parent="1"> | ||
| 24 | <mxGeometry x="90.5" y="-241" width="77" height="30" as="geometry"/> | ||
| 25 | </mxCell> | ||
| 26 | <mxCell id="7" value="Flux" style="text;html=1;align=center;verticalAlign=middle;whiteSpace=wrap;rounded=0;fontColor=#1BC5BD;fontStyle=1;textShadow=0;labelBorderColor=none;labelBackgroundColor=none;" vertex="1" parent="1"> | ||
| 27 | <mxGeometry x="103" y="-279" width="52" height="30" as="geometry"/> | ||
| 28 | </mxCell> | ||
| 29 | </root> | ||
| 30 | </mxGraphModel> | ||
| 31 |