Wiki source code of Diagram
Version 3.1 by Danut Groza on 2025/09/12 09:10
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
2.1 | 1 | <mxGraphModel dx="726" dy="1670" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="826" pageHeight="1169" background="#ffffff" math="0" shadow="0"> |
| |
1.1 | 2 | <root> |
| 3 | <mxCell id="0"/> | ||
| 4 | <mxCell id="1" parent="0"/> | ||
| |
2.1 | 5 | <mxCell id="2" value="" style="triangle;whiteSpace=wrap;html=1;direction=north;fillColor=#999999;strokeColor=#666666;gradientDirection=north;strokeWidth=3;" parent="1" vertex="1"> |
| |
3.1 | 6 | <mxGeometry x="310" y="-350" width="190" height="69" as="geometry"/> |
| |
1.1 | 7 | </mxCell> |
| |
3.1 | 8 | <mxCell id="11" value="" style="group" parent="1" vertex="1" connectable="0"> |
| |
2.1 | 9 | <mxGeometry x="398" y="-275" width="132" height="132" as="geometry"/> |
| |
1.1 | 10 | </mxCell> |
| |
3.1 | 11 | <mxCell id="9" value="" style="shape=image;html=1;verticalAlign=top;verticalLabelPosition=bottom;labelBackgroundColor=#ffffff;imageAspect=0;aspect=fixed;image=https://icons.diagrams.net/icon-cache1/2_-_Building_Line_filled-2724/Column-1444.svg" parent="11" vertex="1"> |
| |
2.1 | 12 | <mxGeometry width="132" height="132" as="geometry"/> |
| |
1.1 | 13 | </mxCell> |
| |
2.1 | 14 | <mxCell id="7" value="Flux" style="text;html=1;align=center;verticalAlign=middle;whiteSpace=wrap;rounded=0;fontColor=#1BC5BD;fontStyle=1;textShadow=0;labelBorderColor=none;labelBackgroundColor=#FFFFFF;fontSize=16;" parent="11" vertex="1"> |
| 15 | <mxGeometry x="40" y="49" width="52" height="30" as="geometry"/> | ||
| |
1.1 | 16 | </mxCell> |
| |
3.1 | 17 | <mxCell id="14" value="" style="whiteSpace=wrap;html=1;rounded=0;shadow=0;glass=0;comic=0;labelBackgroundColor=#FFFFFF;strokeColor=#666666;strokeWidth=2;fillColor=#999999;gradientColor=none;fontSize=16;" parent="1" vertex="1"> |
| |
2.1 | 18 | <mxGeometry x="321" y="-274" width="169" height="10" as="geometry"/> |
| |
1.1 | 19 | </mxCell> |
| |
3.1 | 20 | <mxCell id="16" value="" style="whiteSpace=wrap;html=1;rounded=0;shadow=0;glass=0;comic=0;labelBackgroundColor=#FFFFFF;strokeColor=#666666;strokeWidth=2;fillColor=#999999;gradientColor=none;fontSize=16;" parent="1" vertex="1"> |
| |
2.1 | 21 | <mxGeometry x="310" y="-140" width="190" height="43" as="geometry"/> |
| |
1.1 | 22 | </mxCell> |
| |
3.1 | 23 | <mxCell id="13" value="Implicare" style="text;html=1;align=center;verticalAlign=middle;whiteSpace=wrap;rounded=0;fontColor=#1BC5BD;fontStyle=1;textShadow=0;labelBorderColor=none;labelBackgroundColor=#FFFFFF;fontSize=16;" parent="1" vertex="1"> |
| |
2.1 | 24 | <mxGeometry x="365" y="-134" width="80" height="31" as="geometry"/> |
| 25 | </mxCell> | ||
| |
3.1 | 26 | <mxCell id="8" value="" style="shape=image;html=1;verticalAlign=top;verticalLabelPosition=bottom;labelBackgroundColor=#ffffff;imageAspect=0;aspect=fixed;image=https://icons.diagrams.net/icon-cache1/2_-_Building_Line_filled-2724/Column-1444.svg" parent="1" vertex="1"> |
| |
2.1 | 27 | <mxGeometry x="280" y="-275" width="132" height="132" as="geometry"/> |
| 28 | </mxCell> | ||
| 29 | <mxCell id="6" value="Calitate" style="text;html=1;align=center;verticalAlign=middle;whiteSpace=wrap;rounded=0;fontColor=#1BC5BD;fontStyle=1;textShadow=0;labelBorderColor=none;labelBackgroundColor=#ffffff;fillColor=none;gradientColor=none;gradientDirection=north;strokeColor=none;glass=0;shadow=0;comic=0;direction=south;fontSize=16;" parent="1" vertex="1"> | ||
| 30 | <mxGeometry x="312" y="-236" width="68" height="50" as="geometry"/> | ||
| 31 | </mxCell> | ||
| |
3.1 | 32 | <mxCell id="15" value="" style="whiteSpace=wrap;html=1;rounded=0;shadow=0;glass=0;comic=0;labelBackgroundColor=#FFFFFF;strokeColor=#666666;strokeWidth=2;fillColor=#999999;gradientColor=none;fontSize=16;" parent="1" vertex="1"> |
| |
2.1 | 33 | <mxGeometry x="320" y="-155" width="169" height="10" as="geometry"/> |
| 34 | </mxCell> | ||
| |
3.1 | 35 | <mxCell id="17" value="Rezultate sustenabile" style="text;html=1;align=center;verticalAlign=middle;whiteSpace=wrap;rounded=0;fontColor=#1BC5BD;fontStyle=1;textShadow=0;labelBorderColor=none;labelBackgroundColor=#ffffff;fontSize=16;" parent="1" vertex="1"> |
| 36 | <mxGeometry x="366" y="-320" width="80" height="31" as="geometry"/> | ||
| |
2.1 | 37 | </mxCell> |
| |
1.1 | 38 | </root> |
| 39 | </mxGraphModel> | ||
| 40 |